Kriptovalyutalar
Barcha kriptovalyutalar narxlari real vaqtda. Markaziy bank kursi: 1 USD = 12 700 so'm
100 ta kriptovalyuta topildi
| # | Nomi | Narx | 24s O'zgarish | 24s Hajm | Bozor Kap. |
|---|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | 794 778 700 so'm | +2.53% | 375.84 trln | 15927.21 trln |
| 2 | ![]() Ethereum eth | 20 662 646 so'm | +4.06% | 189.07 trln | 2497.28 trln |
| 3 | ![]() Tether usdt | 12 694 so'm | -0.00% | 625.22 trln | 2373.15 trln |
| 4 | BNB bnb | 7 531 862 so'm | +3.09% | 11.18 trln | 1015.71 trln |
| 5 | ![]() USDC usdc | 12 696 so'm | -0.00% | 132.04 trln | 959.43 trln |
| 6 | ![]() XRP xrp | 14 478 so'm | +4.51% | 25.84 trln | 896.92 trln |
| 7 | ![]() Solana sol | 824 992 so'm | +3.72% | 40.97 trln | 478.47 trln |
| 8 | ![]() TRON trx | 4 177 so'm | +2.77% | 6.55 trln | 395.80 trln |
| 9 | ![]() Figure Heloc figr_heloc | 13 119 so'm | +0.46% | 984.56 mlrd | 243.62 trln |
| 10 | ![]() Hyperliquid hype | 747 522 so'm | -1.29% | 7.67 trln | 166.30 trln |
| 11 | ![]() Dogecoin doge | 1 073 so'm | +3.74% | 9.65 trln | 165.90 trln |
| 12 | ![]() USDS usds | 12 697 so'm | +0.01% | 1.04 trln | 137.32 trln |
| 13 | ![]() LEO Token leo | 120 650 so'm | -0.76% | 23.05 mlrd | 111.08 trln |
| 14 | ![]() Rain rain | 169 so'm | +3.10% | 636.72 mlrd | 105.54 trln |
| 15 | ![]() Stellar xlm | 2 610 so'm | +3.32% | 11.42 trln | 88.00 trln |
| 16 | ![]() Zcash zec | 5 202 047 so'm | +13.70% | 15.04 trln | 87.33 trln |
| 17 | ![]() Canton cc | 2 158 so'm | +9.87% | 376.85 mlrd | 83.52 trln |
| 18 | ![]() Cardano ada | 2 088 so'm | +5.45% | 7.16 trln | 77.79 trln |
| 19 | ![]() Monero xmr | 3 856 482 so'm | +0.80% | 1.22 trln | 72.18 trln |
| 20 | ![]() Chainlink link | 98 679 so'm | +5.97% | 3.61 trln | 71.66 trln |
| 21 | ![]() WhiteBIT Coin wbt | 567 055 so'm | +2.84% | 1.66 trln | 67.07 trln |
| 22 | ![]() USD1 usd1 | 12 694 so'm | +0.01% | 8.55 trln | 58.71 trln |
| 23 | ![]() Toncoin ton | 21 717 so'm | +10.34% | 3.32 trln | 58.30 trln |
| 24 | ![]() Ethena USDe usde | 12 693 so'm | -0.00% | 602.48 mlrd | 57.15 trln |
| 25 | ![]() Bitcoin Cash bch | 2 842 006 so'm | +2.32% | 1.53 trln | 57.07 trln |
| 26 | ![]() Dai dai | 12 695 so'm | -0.06% | 1.17 trln | 54.45 trln |
| 27 | ![]() MemeCore m | 40 005 so'm | +11.52% | 109.00 mlrd | 52.29 trln |
| 28 | ![]() LAB lab | 165 100 so'm | +43.28% | 1.44 trln | 51.17 trln |
| 29 | ![]() Hedera hbar | 1 034 so'm | +3.41% | 869.98 mlrd | 44.95 trln |
| 30 | ![]() Litecoin ltc | 537 083 so'm | -1.20% | 4.94 trln | 41.55 trln |
| 31 | ![]() Sui sui | 9 527 so'm | +6.72% | 7.24 trln | 38.43 trln |
| 32 | ![]() Avalanche avax | 85 471 so'm | +0.42% | 2.53 trln | 36.91 trln |
| 33 | ![]() PayPal USD pyusd | 12 700 so'm | +0.01% | 1.32 trln | 36.21 trln |
| 34 | ![]() Circle USYC usyc | 14 351 so'm | +0.00% | 7.15 mlrd | 35.90 trln |
| 35 | ![]() Shiba Inu shib | 0 so'm | +4.27% | 727.37 mlrd | 35.27 trln |
| 36 | ![]() Cronos cro | 764 so'm | +4.31% | 161.95 mlrd | 34.29 trln |
| 37 | ![]() Tether Gold xaut | 54 656 736 so'm | +0.36% | 1.12 trln | 33.50 trln |
| 38 | ![]() Global Dollar usdg | 12 700 so'm | -0.01% | 1.76 trln | 32.36 trln |
| 39 | ![]() NEAR Protocol near | 24 384 so'm | +0.23% | 5.93 trln | 31.66 trln |
| 40 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | 12 700 so'm | +0.00% | 0 | 30.57 trln |
| 41 | ![]() Ondo US Dollar Yield usdy | 14 351 so'm | -0.92% | 59.04 mlrd | 26.98 trln |
| 42 | ![]() Bittensor tao | 2 659 634 so'm | +7.56% | 2.16 trln | 25.57 trln |
| 43 | ![]() PAX Gold paxg | 54 717 061 so'm | +0.27% | 1.26 trln | 25.23 trln |
| 44 | ![]() World Liberty Financial wlfi | 718 so'm | +1.49% | 289.98 mlrd | 22.89 trln |
| 45 | ![]() Mantle mnt | 6 805 so'm | +3.93% | 370.17 mlrd | 22.50 trln |
| 46 | ![]() Ripple USD rlusd | 12 699 so'm | -0.01% | 1.13 trln | 21.41 trln |
| 47 | ![]() Ondo ondo | 4 373 so'm | +5.91% | 1.64 trln | 21.30 trln |
| 48 | ![]() Aster aster | 8 068 so'm | +3.14% | 1.48 trln | 20.85 trln |
| 49 | ![]() Polkadot dot | 12 332 so'm | +2.68% | 1.25 trln | 20.82 trln |
| 50 | ![]() HTX DAO htx | 0 so'm | +3.35% | 178.28 mlrd | 20.46 trln |
| 51 | ![]() Uniswap uni | 32 258 so'm | +4.56% | 1.40 trln | 20.14 trln |
| 52 | ![]() OKB okb | 902 462 so'm | +2.97% | 164.38 mlrd | 18.96 trln |
| 53 | ![]() Worldcoin wld | 5 521 so'm | +2.44% | 6.68 trln | 18.71 trln |
| 54 | ![]() Falcon USD usdf | 12 656 so'm | +0.03% | 20.75 mlrd | 18.56 trln |
| 55 | ![]() Humanity h | 9 525 so'm | +27.20% | 3.37 trln | 17.70 trln |
| 56 | ![]() Pi Network pi | 1 640 so'm | +5.45% | 189.39 mlrd | 17.51 trln |
| 57 | ![]() USDD usdd | 12 695 so'm | -0.02% | 622.08 mlrd | 17.30 trln |
| 58 | ![]() Sky sky | 726 so'm | -1.81% | 188.62 mlrd | 16.94 trln |
| 59 | ![]() BFUSD bfusd | 12 690 so'm | -0.00% | 30.49 mlrd | 16.75 trln |
| 60 | ![]() Internet Computer icp | 30 099 so'm | +2.70% | 798.61 mlrd | 16.66 trln |
| 61 | ![]() Bitget Token bgb | 23 368 so'm | +1.37% | 210.09 mlrd | 16.41 trln |
| 62 | ![]() Pepe pepe | 0 so'm | +3.62% | 2.51 trln | 14.82 trln |
| 63 | Morpho morpho | 21 971 so'm | +4.92% | 121.85 mlrd | 14.23 trln |
| 64 | ![]() Ethereum Classic etc | 89 535 so'm | +4.04% | 391.15 mlrd | 14.02 trln |
| 65 | ![]() Quant qnt | 888 492 so'm | +8.84% | 182.48 mlrd | 12.89 trln |
| 66 | ![]() USDtb usdtb | 12 700 so'm | -0.02% | 3.63 mlrd | 12.80 trln |
| 67 | ![]() United Stables u | 12 699 so'm | +0.00% | 75.80 mlrd | 12.70 trln |
| 68 | ![]() Spiko EU T-Bills Money Market Fund eutbl | 15 367 so'm | -0.03% | 0 | 12.42 trln |
| 69 | ![]() Blockchain Capital bcap | 1 359 662 so'm | +0.00% | 0 | 12.39 trln |
| 70 | Invesco Short Duration US Government Securities Fund ustb | 140 970 so'm | +0.00% | 0 | 12.31 trln |
| 71 | ![]() Aave aave | 803 148 so'm | +3.11% | 2.17 trln | 12.21 trln |
| 72 | ![]() DeXe dexe | 251 587 so'm | +0.73% | 200.42 mlrd | 11.75 trln |
| 73 | ![]() Cosmos Hub atom | 21 463 so'm | +3.69% | 337.25 mlrd | 11.03 trln |
| 74 | ![]() Render render | 21 209 so'm | +2.20% | 723.19 mlrd | 11.02 trln |
| 75 | ![]() KuCoin kcs | 81 534 so'm | +3.98% | 38.53 mlrd | 10.99 trln |
| 76 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | 14 097 so'm | +0.00% | 0 | 10.99 trln |
| 77 | ![]() Siren siren | 15 367 so'm | +44.75% | 758.00 mlrd | 10.99 trln |
| 78 | ![]() 币安人生 (BinanceLife) 币安人生 | 10 886 so'm | +22.00% | 1.36 trln | 10.91 trln |
| 79 | Kaspa kas | 391 so'm | +0.92% | 110.11 mlrd | 10.75 trln |
| 80 | ![]() POL (ex-MATIC) pol | 1 010 so'm | +4.53% | 699.41 mlrd | 10.75 trln |
| 81 | ![]() Ethena ena | 1 153 so'm | +0.08% | 1.98 trln | 10.75 trln |
| 82 | ![]() Algorand algo | 1 202 so'm | +2.82% | 400.29 mlrd | 10.74 trln |
| 83 | ![]() Stable stable | 427 so'm | +2.56% | 189.42 mlrd | 9.97 trln |
| 84 | ![]() Venice Token vvv | 213 487 so'm | +4.08% | 816.90 mlrd | 9.97 trln |
| 85 | ![]() NEXO nexo | 9 701 so'm | +4.52% | 183.36 mlrd | 9.72 trln |
| 86 | ![]() Audiera beat | 32 766 so'm | +26.04% | 550.03 mlrd | 9.28 trln |
| 87 | ![]() JUST jst | 1 027 so'm | -2.10% | 445.95 mlrd | 8.74 trln |
| 88 | ![]() Gate gt | 80 137 so'm | +2.21% | 26.79 mlrd | 8.50 trln |
| 89 | ![]() Filecoin fil | 9 813 so'm | +6.44% | 936.44 mlrd | 7.73 trln |
| 90 | ![]() Beldex bdx | 999 so'm | -0.09% | 126.71 mlrd | 7.73 trln |
| 91 | XDC Network xdc | 384 so'm | +3.16% | 131.24 mlrd | 7.66 trln |
| 92 | Flare flr | 89 so'm | +5.55% | 38.15 mlrd | 7.60 trln |
| 93 | ![]() GHO gho | 12 690 so'm | +0.01% | 174.08 mlrd | 7.41 trln |
| 94 | ![]() Usual USD usd0 | 12 683 so'm | +0.01% | 4.87 mlrd | 7.02 trln |
| 95 | ![]() Aptos apt | 8 541 so'm | +2.87% | 976.39 mlrd | 7.01 trln |
| 96 | ![]() YLDS ylds | 12 697 so'm | +0.01% | 8.45 mlrd | 6.75 trln |
| 97 | ![]() Pump.fun pump | 19 so'm | +5.38% | 528.62 mlrd | 6.67 trln |
| 98 | ![]() Injective inj | 65 913 so'm | -0.10% | 1.06 trln | 6.60 trln |
| 99 | ![]() Jupiter jup | 1 984 so'm | +0.85% | 239.70 mlrd | 6.60 trln |
| 100 | ![]() Arbitrum arb | 1 048 so'm | +3.49% | 935.13 mlrd | 6.56 trln |





























































































