Kriptovalyutalar
Barcha kriptovalyutalar narxlari real vaqtda. Markaziy bank kursi: 1 USD = 12 169 so'm
100 ta kriptovalyuta topildi
| # | Nomi | Narx | 24s O'zgarish | 24s Hajm | Bozor Kap. |
|---|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | 822 262 695 so'm | -0.95% | 238.78 trln | 16430.22 trln |
| 2 | ![]() Ethereum eth | 23 713 921 so'm | -1.62% | 124.51 trln | 2859.95 trln |
| 3 | ![]() Tether usdt | 12 167 so'm | +0.01% | 428.77 trln | 2234.20 trln |
| 4 | ![]() XRP xrp | 17 037 so'm | -3.29% | 16.03 trln | 1039.59 trln |
| 5 | BNB bnb | 7 531 161 so'm | -2.23% | 6.84 trln | 1026.73 trln |
| 6 | ![]() USDC usdc | 12 169 so'm | +0.01% | 25.44 trln | 905.93 trln |
| 7 | ![]() Solana sol | 1 019 553 so'm | -2.21% | 26.17 trln | 579.71 trln |
| 8 | ![]() TRON trx | 3 515 so'm | +1.01% | 5.87 trln | 332.98 trln |
| 9 | ![]() Dogecoin doge | 1 168 so'm | -4.26% | 6.51 trln | 197.28 trln |
| 10 | ![]() Figure Heloc figr_heloc | 12 729 so'm | +1.02% | 14.53 mlrd | 193.81 trln |
| 11 | ![]() Bitcoin Cash bch | 6 954 088 so'm | +0.33% | 4.17 trln | 139.26 trln |
| 12 | ![]() WhiteBIT Coin wbt | 612 000 so'm | -1.17% | 271.06 mlrd | 130.90 trln |
| 13 | ![]() Cardano ada | 3 319 so'm | -3.65% | 3.24 trln | 122.14 trln |
| 14 | ![]() USDS usds | 12 161 so'm | -0.06% | 293.95 mlrd | 120.30 trln |
| 15 | ![]() LEO Token leo | 99 546 so'm | -5.39% | 54.99 mlrd | 91.77 trln |
| 16 | ![]() Hyperliquid hype | 356 442 so'm | -2.43% | 1.00 trln | 84.97 trln |
| 17 | ![]() Chainlink link | 105 996 so'm | -2.87% | 2.48 trln | 75.08 trln |
| 18 | ![]() Ethena USDe usde | 12 159 so'm | +0.03% | 1.42 trln | 75.05 trln |
| 19 | ![]() Canton cc | 1 914 so'm | -2.55% | 64.66 mlrd | 72.39 trln |
| 20 | ![]() Monero xmr | 3 902 000 so'm | -2.30% | 840.65 mlrd | 71.84 trln |
| 21 | ![]() Stellar xlm | 1 884 so'm | -5.21% | 1.63 trln | 61.97 trln |
| 22 | ![]() USD1 usd1 | 12 159 so'm | +0.00% | 14.08 trln | 61.19 trln |
| 23 | ![]() Rain rain | 115 so'm | -1.05% | 397.20 mlrd | 54.86 trln |
| 24 | ![]() Dai dai | 12 169 so'm | +0.05% | 608.65 mlrd | 50.94 trln |
| 25 | ![]() Hedera hbar | 1 184 so'm | -3.37% | 634.52 mlrd | 50.91 trln |
| 26 | ![]() Zcash zec | 3 025 559 so'm | -4.53% | 2.59 trln | 50.13 trln |
| 27 | ![]() Litecoin ltc | 650 212 so'm | -3.56% | 2.79 trln | 50.04 trln |
| 28 | ![]() PayPal USD pyusd | 12 166 so'm | +0.03% | 813.92 mlrd | 49.64 trln |
| 29 | ![]() Avalanche avax | 108 186 so'm | -5.03% | 2.50 trln | 46.72 trln |
| 30 | ![]() Shiba Inu shib | 0 so'm | -4.82% | 1.26 trln | 44.31 trln |
| 31 | ![]() Sui sui | 11 240 so'm | -3.89% | 3.46 trln | 43.20 trln |
| 32 | ![]() Toncoin ton | 16 307 so'm | -0.08% | 851.70 mlrd | 39.90 trln |
| 33 | ![]() World Liberty Financial wlfi | 1 419 so'm | -4.87% | 2.24 trln | 38.74 trln |
| 34 | ![]() Cronos cro | 920 so'm | -3.44% | 128.52 mlrd | 37.78 trln |
| 35 | ![]() Tether Gold xaut | 62 119 849 so'm | +0.04% | 2.05 trln | 32.35 trln |
| 36 | ![]() MemeCore m | 16 794 so'm | +3.73% | 105.63 mlrd | 29.23 trln |
| 37 | ![]() PAX Gold paxg | 62 565 492 so'm | +0.13% | 1.50 trln | 28.71 trln |
| 38 | ![]() Uniswap uni | 42 350 so'm | -4.60% | 1.77 trln | 26.86 trln |
| 39 | ![]() Polkadot dot | 16 064 so'm | -4.35% | 1.04 trln | 26.79 trln |
| 40 | ![]() Mantle mnt | 7 658 so'm | -1.47% | 210.50 mlrd | 24.91 trln |
| 41 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | 12 169 so'm | +0.00% | 0 | 23.61 trln |
| 42 | ![]() Aave aave | 1 435 625 so'm | -4.51% | 2.71 trln | 21.81 trln |
| 43 | ![]() Falcon USD usdf | 12 143 so'm | +0.09% | 4.90 mlrd | 21.30 trln |
| 44 | ![]() Aster aster | 8 506 so'm | -3.48% | 1.09 trln | 20.89 trln |
| 45 | ![]() Pepe pepe | 0 so'm | -5.75% | 2.67 trln | 20.73 trln |
| 46 | ![]() Bittensor tao | 2 128 430 so'm | -4.06% | 743.86 mlrd | 20.43 trln |
| 47 | ![]() OKB okb | 947 267 so'm | -3.21% | 172.12 mlrd | 19.89 trln |
| 48 | ![]() Global Dollar usdg | 12 169 so'm | +0.02% | 144.76 mlrd | 19.80 trln |
| 49 | ![]() Bitget Token bgb | 27 868 so'm | -1.58% | 233.70 mlrd | 19.53 trln |
| 50 | ![]() Circle USYC usyc | 13 630 so'm | +0.00% | 542.76 ming | 19.33 trln |
| 51 | ![]() Ripple USD rlusd | 12 167 so'm | +0.00% | 375.19 mlrd | 18.96 trln |
| 52 | ![]() HTX DAO htx | 0 so'm | +0.23% | 192.56 mlrd | 18.93 trln |
| 53 | ![]() Pi Network pi | 2 003 so'm | -6.12% | 183.79 mlrd | 18.38 trln |
| 54 | ![]() Sky sky | 790 so'm | +0.50% | 63.03 mlrd | 18.17 trln |
| 55 | ![]() Ethereum Classic etc | 105 874 so'm | -6.49% | 668.07 mlrd | 16.46 trln |
| 56 | ![]() BFUSD bfusd | 12 154 so'm | +0.01% | 21.05 mlrd | 16.04 trln |
| 57 | ![]() NEAR Protocol near | 12 352 so'm | -5.63% | 1.06 trln | 15.92 trln |
| 58 | ![]() Ondo ondo | 3 174 so'm | -4.21% | 402.18 mlrd | 15.47 trln |
| 59 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB) ustb | 133 864 so'm | +0.00% | 0 | 14.93 trln |
| 60 | ![]() Pump.fun pump | 25 so'm | -2.97% | 542.41 mlrd | 14.74 trln |
| 61 | ![]() Internet Computer icp | 25 799 so'm | -6.46% | 611.59 mlrd | 14.17 trln |
| 62 | ![]() Gate gt | 87 011 so'm | -1.38% | 15.82 mlrd | 13.79 trln |
| 63 | ![]() POL (ex-MATIC) pol | 1 291 so'm | -4.93% | 933.74 mlrd | 13.68 trln |
| 64 | ![]() KuCoin kcs | 103 562 so'm | -0.49% | 18.00 mlrd | 13.68 trln |
| 65 | ![]() Cosmos Hub atom | 27 503 so'm | -3.93% | 373.47 mlrd | 13.60 trln |
| 66 | ![]() Worldcoin wld | 4 586 so'm | -4.36% | 493.87 mlrd | 13.10 trln |
| 67 | Provenance Blockchain hash | 216 so'm | -1.78% | 56.44 mln | 11.84 trln |
| 68 | ![]() Midnight night | 701 so'm | -2.92% | 95.60 mlrd | 11.63 trln |
| 69 | ![]() Quant qnt | 786 266 so'm | -1.88% | 109.29 mlrd | 11.43 trln |
| 70 | ![]() NEXO nexo | 10 683 so'm | -2.55% | 87.30 mlrd | 10.71 trln |
| 71 | Morpho morpho | 19 228 so'm | -3.26% | 273.34 mlrd | 10.50 trln |
| 72 | ![]() Ethena ena | 1 236 so'm | -8.66% | 993.80 mlrd | 10.18 trln |
| 73 | ![]() USDtb usdtb | 12 169 so'm | +0.10% | 43.13 mlrd | 10.17 trln |
| 74 | Kaspa kas | 366 so'm | -4.55% | 112.17 mlrd | 9.81 trln |
| 75 | ![]() Spiko EU T-Bills Money Market Fund eutbl | 14 968 so'm | +0.00% | 0 | 9.60 trln |
| 76 | Flare flr | 113 so'm | -2.76% | 31.48 mlrd | 9.59 trln |
| 77 | ![]() Official Trump trump | 41 133 so'm | -4.18% | 916.25 mlrd | 9.56 trln |
| 78 | ![]() Algorand algo | 1 060 so'm | -3.88% | 223.64 mlrd | 9.41 trln |
| 79 | ![]() USDD usdd | 12 165 so'm | -0.04% | 46.92 mlrd | 9.08 trln |
| 80 | ![]() Render render | 17 159 so'm | -5.36% | 448.05 mlrd | 8.90 trln |
| 81 | ![]() Janus Henderson Anemoy AAA CLO Fund jaaa | 12 498 so'm | +0.00% | 0 | 8.79 trln |
| 82 | ![]() OUSG ousg | 1 391 815 so'm | +0.00% | 0 | 8.62 trln |
| 83 | ![]() Ondo US Dollar Yield usdy | 13 508 so'm | -0.17% | 174.63 mln | 8.55 trln |
| 84 | ![]() Filecoin fil | 11 318 so'm | -7.14% | 737.04 mlrd | 8.53 trln |
| 85 | XDC Network xdc | 428 so'm | -1.64% | 153.21 mlrd | 8.52 trln |
| 86 | ![]() VeChain vet | 91 so'm | -4.99% | 170.21 mlrd | 7.84 trln |
| 87 | ![]() Aptos apt | 10 051 so'm | -8.40% | 590.86 mlrd | 7.83 trln |
| 88 | ![]() pippin pippin | 7 616 so'm | +25.82% | 657.09 mlrd | 7.60 trln |
| 89 | ![]() Beldex bdx | 975 so'm | -0.37% | 126.46 mlrd | 7.42 trln |
| 90 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | 13 326 so'm | +0.00% | 0 | 6.91 trln |
| 91 | ![]() Usual USD usd0 | 12 158 so'm | +0.14% | 10.05 mlrd | 6.86 trln |
| 92 | ![]() Arbitrum arb | 1 145 so'm | -6.57% | 683.23 mlrd | 6.67 trln |
| 93 | ![]() Bonk bonk | 0 so'm | -4.86% | 349.59 mlrd | 6.54 trln |
| 94 | ![]() GHO gho | 12 166 so'm | +0.01% | 68.96 mlrd | 6.42 trln |
| 95 | ![]() Stable stable | 345 so'm | -5.24% | 226.88 mlrd | 6.23 trln |
| 96 | ![]() A7A5 a7a5 | 157 so'm | -0.31% | 26.66 mln | 6.17 trln |
| 97 | ![]() TrueUSD tusd | 12 166 so'm | +0.06% | 56.72 mlrd | 6.01 trln |
| 98 | ![]() Jupiter jup | 1 851 so'm | -4.48% | 169.81 mlrd | 6.00 trln |
| 99 | ![]() USDai usdai | 12 167 so'm | -0.00% | 48.57 mlrd | 5.80 trln |
| 100 | Fasttoken ftn | 13 252 so'm | -0.03% | 108.76 mlrd | 5.75 trln |




























































































