Kriptovalyutalar
Barcha kriptovalyutalar narxlari real vaqtda. Markaziy bank kursi: 1 USD = 11 916 so'm
100 ta kriptovalyuta topildi
| # | Nomi | Narx | 24s O'zgarish | 24s Hajm | Bozor Kap. |
|---|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | 774 182 962 so'm | +1.20% | 252.85 trln | 15535.77 trln |
| 2 | ![]() Ethereum eth | 22 825 004 so'm | +1.00% | 87.84 trln | 2754.71 trln |
| 3 | ![]() Tether usdt | 11 910 so'm | +0.00% | 403.36 trln | 2182.43 trln |
| 4 | BNB bnb | 7 081 107 so'm | +1.00% | 5.86 trln | 943.05 trln |
| 5 | ![]() USDC usdc | 11 912 so'm | +0.00% | 102.36 trln | 859.59 trln |
| 6 | ![]() XRP xrp | 12 333 so'm | +1.10% | 16.17 trln | 771.03 trln |
| 7 | ![]() Solana sol | 889 979 so'm | +2.60% | 19.39 trln | 518.07 trln |
| 8 | ![]() TRON trx | 3 900 so'm | +0.10% | 3.29 trln | 370.11 trln |
| 9 | ![]() Figure Heloc figr_heloc | 11 999 so'm | -1.20% | 2.63 trln | 252.69 trln |
| 10 | ![]() Hyperliquid hype | 647 853 so'm | -1.50% | 3.74 trln | 144.11 trln |
| 11 | ![]() Dogecoin doge | 838 so'm | +1.70% | 4.31 trln | 130.21 trln |
| 12 | ![]() USDS usds | 11 914 so'm | +0.00% | 3.18 trln | 117.49 trln |
| 13 | ![]() Rain rain | 151 so'm | +1.30% | 291.34 mlrd | 108.45 trln |
| 14 | ![]() LEO Token leo | 115 701 so'm | -0.50% | 5.85 mlrd | 106.42 trln |
| 15 | ![]() Zcash zec | 6 016 445 so'm | +0.50% | 1.75 trln | 100.99 trln |
| 16 | ![]() Cardano ada | 2 381 so'm | +0.40% | 3.98 trln | 88.95 trln |
| 17 | ![]() Monero xmr | 4 516 862 so'm | +3.10% | 1.07 trln | 84.93 trln |
| 18 | ![]() WhiteBIT Coin wbt | 669 063 so'm | +1.10% | 453.74 mlrd | 79.02 trln |
| 19 | ![]() Chainlink link | 98 304 so'm | +1.40% | 1.87 trln | 73.58 trln |
| 20 | ![]() Stellar xlm | 1 942 so'm | +1.60% | 962.49 mlrd | 66.82 trln |
| 21 | ![]() Dai dai | 11 914 so'm | +0.00% | 1.58 trln | 54.68 trln |
| 22 | ![]() Bitcoin Cash bch | 2 574 374 so'm | +1.30% | 716.59 mlrd | 51.69 trln |
| 23 | ![]() USD1 usd1 | 11 915 so'm | +0.00% | 7.32 trln | 47.76 trln |
| 24 | ![]() Ethena USDe usde | 11 912 so'm | +0.00% | 788.04 mlrd | 46.51 trln |
| 25 | ![]() Gram (prev. Toncoin) gram | 16 086 so'm | +1.50% | 243.76 mlrd | 44.23 trln |
| 26 | ![]() Canton cc | 1 092 so'm | +4.30% | 229.44 mlrd | 42.93 trln |
| 27 | ![]() Litecoin ltc | 542 757 so'm | +0.20% | 1.91 trln | 42.05 trln |
| 28 | ![]() Global Dollar usdg | 11 914 so'm | +0.00% | 2.70 trln | 41.48 trln |
| 29 | ![]() Circle USYC usyc | 13 465 so'm | +0.00% | 269.53 ming | 35.74 trln |
| 30 | ![]() Hedera hbar | 812 so'm | +0.00% | 402.86 mlrd | 35.57 trln |
| 31 | ![]() Avalanche avax | 77 690 so'm | +2.10% | 1.72 trln | 33.54 trln |
| 32 | ![]() PayPal USD pyusd | 11 914 so'm | +0.00% | 2.10 trln | 33.19 trln |
| 33 | ![]() Sui sui | 8 130 so'm | +1.50% | 2.11 trln | 33.14 trln |
| 34 | ![]() Shiba Inu shib | 0 so'm | +1.40% | 703.51 mlrd | 32.80 trln |
| 35 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | 11 916 so'm | +0.00% | 0 | 32.47 trln |
| 36 | ![]() Tether Gold xaut | 51 524 657 so'm | +1.80% | 3.28 trln | 31.58 trln |
| 37 | ![]() Uniswap uni | 47 663 so'm | +0.10% | 1.75 trln | 29.81 trln |
| 38 | ![]() Cronos cro | 579 so'm | -5.80% | 155.25 mlrd | 27.39 trln |
| 39 | ![]() Ondo US Dollar Yield usdy | 13 584 so'm | +0.00% | 14.26 mlrd | 25.48 trln |
| 40 | ![]() NEAR Protocol near | 18 946 so'm | -3.00% | 1.63 trln | 24.73 trln |
| 41 | ![]() OKB okb | 1 106 248 so'm | +4.90% | 419.60 mlrd | 23.24 trln |
| 42 | ![]() PAX Gold paxg | 51 661 091 so'm | +1.80% | 1.77 trln | 22.55 trln |
| 43 | ![]() Bittensor tao | 2 349 407 so'm | +2.30% | 1.06 trln | 22.55 trln |
| 44 | ![]() Ondo ondo | 4 190 so'm | +0.40% | 1.18 trln | 20.41 trln |
| 45 | ![]() World Liberty Financial wlfi | 612 so'm | -1.80% | 292.14 mlrd | 19.47 trln |
| 46 | ![]() Aster aster | 7 168 so'm | +0.10% | 524.89 mlrd | 19.26 trln |
| 47 | ![]() HTX DAO htx | 0 so'm | -0.50% | 128.95 mlrd | 19.16 trln |
| 48 | ![]() Ripple USD rlusd | 11 916 so'm | +0.00% | 955.41 mlrd | 18.88 trln |
| 49 | ![]() USDD usdd | 11 909 so'm | +0.00% | 645.34 mlrd | 18.84 trln |
| 50 | ![]() MemeCore m | 13 584 so'm | -2.00% | 63.00 mlrd | 18.14 trln |
| 51 | ![]() Falcon USD usdf | 11 871 so'm | +0.10% | 1.80 mlrd | 16.90 trln |
| 53 | ![]() Mantle mnt | 5 038 so'm | +2.90% | 239.91 mlrd | 16.64 trln |
| 52 | ![]() Aave aave | 1 077 770 so'm | +0.20% | 1.60 trln | 16.63 trln |
| 54 | ![]() Polkadot dot | 9 761 so'm | +0.30% | 853.37 mlrd | 16.57 trln |
| 55 | ![]() BFUSD bfusd | 11 906 so'm | +0.10% | 12.49 mlrd | 15.72 trln |
| 56 | ![]() Sky sky | 647 so'm | -1.70% | 61.33 mlrd | 15.14 trln |
| 57 | Morpho morpho | 22 282 so'm | -1.20% | 129.62 mlrd | 14.65 trln |
| 58 | ![]() United Stables u | 11 910 so'm | +0.00% | 1.01 trln | 14.42 trln |
| 59 | ![]() Pepe pepe | 0 so'm | +2.30% | 1.22 trln | 14.35 trln |
| 60 | ![]() Internet Computer icp | 24 904 so'm | +1.20% | 275.88 mlrd | 13.86 trln |
| 61 | ![]() Bitget Token bgb | 19 661 so'm | +3.00% | 98.20 mlrd | 13.79 trln |
| 62 | ![]() USDGO usdgo | 11 916 so'm | +0.00% | 217.15 mlrd | 13.58 trln |
| 63 | ![]() Worldcoin wld | 3 656 so'm | +2.80% | 1.00 trln | 13.10 trln |
| 64 | ![]() Spiko Amundi Overnight Swap Fund (EUR) eursafo | 13 941 so'm | +0.30% | 0 | 12.33 trln |
| 65 | ![]() Ethereum Classic etc | 77 571 so'm | +0.00% | 274.46 mlrd | 12.24 trln |
| 66 | ![]() Pi Network pi | 1 091 so'm | +2.30% | 82.10 mlrd | 12.05 trln |
| 67 | ![]() Blockchain Capital bcap | 1 265 083 so'm | +0.00% | 0 | 11.53 trln |
| 68 | Invesco Short Duration US Government Securities Fund ustb | 133 098 so'm | +0.00% | 0 | 11.53 trln |
| 69 | ![]() Spiko EU T-Bills Money Market Fund eutbl | 14 537 so'm | +0.30% | 0 | 11.21 trln |
| 70 | ![]() KuCoin kcs | 78 882 so'm | +1.00% | 35.99 mlrd | 10.81 trln |
| 71 | ![]() Pump.fun pump | 27 so'm | -3.20% | 595.36 mlrd | 10.73 trln |
| 72 | ![]() Ethena ena | 1 084 so'm | -0.90% | 1.53 trln | 10.65 trln |
| 73 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | 13 226 so'm | +0.00% | 0 | 10.39 trln |
| 74 | ![]() Quant qnt | 704 810 so'm | -0.60% | 75.27 mlrd | 10.24 trln |
| 75 | ![]() JUST jst | 1 240 so'm | -1.10% | 135.36 mlrd | 10.15 trln |
| 76 | ![]() Stable stable | 390 so'm | -1.10% | 108.84 mlrd | 9.84 trln |
| 77 | ![]() POL (ex-MATIC) pol | 895 so'm | +0.20% | 344.41 mlrd | 9.57 trln |
| 78 | ![]() Algorand algo | 1 037 so'm | -2.20% | 204.09 mlrd | 9.36 trln |
| 80 | Kaspa kas | 315 so'm | +3.90% | 74.36 mlrd | 8.69 trln |
| 79 | ![]() NEXO nexo | 8 656 so'm | +0.70% | 42.49 mlrd | 8.65 trln |
| 81 | ![]() Cosmos Hub atom | 16 444 so'm | +2.20% | 240.57 mlrd | 8.58 trln |
| 82 | ![]() Beldex bdx | 1 087 so'm | +4.20% | 121.10 mlrd | 8.55 trln |
| 83 | ![]() Gate gt | 79 596 so'm | +0.60% | 18.08 mlrd | 8.49 trln |
| 84 | ![]() Audiera beat | 25 380 so'm | +11.30% | 284.47 mlrd | 8.37 trln |
| 85 | ![]() GHO gho | 11 897 so'm | +0.10% | 29.55 mlrd | 8.32 trln |
| 86 | ![]() Janus Henderson Anemoy AAA CLO Fund jaaa | 12 440 so'm | +0.00% | 0 | 8.23 trln |
| 87 | ![]() Render render | 15 729 so'm | -1.00% | 215.69 mlrd | 8.17 trln |
| 88 | ![]() YLDS ylds | 11 916 so'm | +0.00% | 82.96 mlrd | 7.84 trln |
| 89 | ![]() Jupiter jup | 2 173 so'm | +0.50% | 213.38 mlrd | 7.22 trln |
| 90 | ![]() Lighter lit | 27 763 so'm | -0.90% | 643.25 mlrd | 6.94 trln |
| 91 | ![]() Filecoin fil | 8 282 so'm | +0.30% | 473.22 mlrd | 6.77 trln |
| 92 | ![]() Usual USD usd0 | 11 897 so'm | +0.00% | 29.25 mlrd | 6.57 trln |
| 93 | ![]() Venice Token vvv | 133 455 so'm | -2.80% | 73.96 mlrd | 6.35 trln |
| 94 | XDC Network xdc | 317 so'm | -0.50% | 66.54 mlrd | 6.32 trln |
| 95 | Flare flr | 72 so'm | +1.60% | 22.54 mlrd | 6.23 trln |
| 96 | ![]() Arbitrum arb | 940 so'm | +1.30% | 338.22 mlrd | 6.22 trln |
| 97 | ![]() 币安人生 (BinanceLife) 币安人生 | 6 064 so'm | -7.90% | 105.57 mlrd | 6.06 trln |
| 98 | USX usx | 11 908 so'm | +0.00% | 4.30 mlrd | 6.04 trln |
| 99 | ![]() Aptos apt | 7 068 so'm | +0.80% | 330.92 mlrd | 5.98 trln |
| 100 | ![]() TrueUSD tusd | 11 865 so'm | +0.00% | 166.64 mlrd | 5.87 trln |




























































































