Kriptovalyutalar
Barcha kriptovalyutalar narxlari real vaqtda. Markaziy bank kursi: 1 USD = 12 141 so'm
100 ta kriptovalyuta topildi
| # | Nomi | Narx | 24s O'zgarish | 24s Hajm | Bozor Kap. |
|---|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | 901 655 303 so'm | -0.62% | 498.37 trln | 18042.32 trln |
| 2 | ![]() Ethereum eth | 28 559 197 so'm | +0.45% | 194.05 trln | 3442.55 trln |
| 3 | ![]() Tether usdt | 12 141 so'm | -0.03% | 796.65 trln | 2252.18 trln |
| 4 | ![]() XRP xrp | 16 755 so'm | +1.17% | 30.89 trln | 1032.52 trln |
| 5 | BNB bnb | 7 553 031 so'm | +0.65% | 10.51 trln | 1017.98 trln |
| 6 | ![]() USDC usdc | 12 139 so'm | +0.00% | 198.31 trln | 950.78 trln |
| 7 | ![]() Solana sol | 1 029 953 so'm | -0.46% | 47.45 trln | 592.69 trln |
| 8 | ![]() TRON trx | 3 979 so'm | +1.54% | 7.76 trln | 377.23 trln |
| 9 | ![]() Figure Heloc figr_heloc | 12 469 so'm | -0.67% | 870.99 mlrd | 209.25 trln |
| 10 | ![]() Dogecoin doge | 1 155 so'm | +0.50% | 14.90 trln | 177.84 trln |
| 11 | ![]() WhiteBIT Coin wbt | 662 069 so'm | -0.58% | 668.33 mlrd | 141.29 trln |
| 12 | ![]() USDS usds | 12 138 so'm | -0.00% | 558.67 mlrd | 138.01 trln |
| 13 | ![]() Hyperliquid hype | 538 592 so'm | +2.21% | 3.78 trln | 128.34 trln |
| 14 | ![]() LEO Token leo | 123 235 so'm | +0.28% | 5.33 mlrd | 113.27 trln |
| 15 | ![]() Cardano ada | 2 987 so'm | +0.62% | 4.67 trln | 110.43 trln |
| 16 | ![]() Bitcoin Cash bch | 5 327 273 so'm | -0.24% | 2.43 trln | 106.54 trln |
| 17 | ![]() Chainlink link | 112 429 so'm | +1.64% | 3.27 trln | 81.71 trln |
| 18 | ![]() Monero xmr | 4 213 180 so'm | -1.48% | 1.53 trln | 77.81 trln |
| 19 | ![]() Zcash zec | 4 310 311 so'm | -0.26% | 4.09 trln | 71.78 trln |
| 20 | ![]() Canton cc | 1 851 so'm | +3.60% | 694.86 mlrd | 71.13 trln |
| 21 | ![]() Ethena USDe usde | 12 141 so'm | -0.00% | 1.32 trln | 70.76 trln |
| 22 | ![]() Stellar xlm | 1 902 so'm | +0.16% | 1.05 trln | 63.02 trln |
| 23 | ![]() MemeCore m | 34 846 so'm | +0.60% | 123.64 mlrd | 61.32 trln |
| 24 | ![]() Dai dai | 12 132 so'm | -0.02% | 890.77 mlrd | 52.89 trln |
| 25 | ![]() Litecoin ltc | 670 447 so'm | +0.68% | 4.12 trln | 51.65 trln |
| 27 | ![]() Avalanche avax | 114 979 so'm | +0.90% | 3.59 trln | 49.65 trln |
| 26 | ![]() USD1 usd1 | 12 129 so'm | -0.05% | 10.62 trln | 49.63 trln |
| 28 | ![]() PayPal USD pyusd | 12 138 so'm | -0.01% | 1.11 trln | 49.35 trln |
| 29 | ![]() Rain rain | 97 so'm | +2.44% | 163.28 mlrd | 46.39 trln |
| 30 | ![]() Sui sui | 11 584 so'm | +1.36% | 3.29 trln | 45.79 trln |
| 31 | ![]() Hedera hbar | 1 050 so'm | +0.49% | 791.18 mlrd | 45.51 trln |
| 32 | ![]() Shiba Inu shib | 0 so'm | +0.45% | 1.35 trln | 42.50 trln |
| 33 | ![]() Toncoin ton | 16 634 so'm | -1.27% | 1.37 trln | 41.25 trln |
| 34 | ![]() Cronos cro | 839 so'm | -0.51% | 147.40 mlrd | 35.56 trln |
| 35 | ![]() RaveDAO rave | 145 211 so'm | -24.49% | 3.77 trln | 35.37 trln |
| 36 | ![]() Circle USYC usyc | 13 598 so'm | +0.00% | 1.36 mlrd | 34.39 trln |
| 37 | ![]() Tether Gold xaut | 57 960 763 so'm | -0.84% | 4.90 trln | 32.45 trln |
| 38 | ![]() World Liberty Financial wlfi | 988 so'm | -0.26% | 1.40 trln | 31.37 trln |
| 39 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | 12 141 so'm | +0.00% | 0 | 30.28 trln |
| 40 | ![]() PAX Gold paxg | 58 132 078 so'm | -0.77% | 3.21 trln | 28.70 trln |
| 41 | ![]() Bittensor tao | 2 977 673 so'm | -0.09% | 3.02 trln | 28.56 trln |
| 42 | ![]() Global Dollar usdg | 12 140 so'm | -0.00% | 426.39 mlrd | 26.64 trln |
| 43 | ![]() Mantle mnt | 8 036 so'm | -0.36% | 348.33 mlrd | 26.34 trln |
| 44 | ![]() Uniswap uni | 38 974 so'm | +2.04% | 1.88 trln | 24.75 trln |
| 45 | ![]() Polkadot dot | 14 327 so'm | +1.50% | 2.56 trln | 24.17 trln |
| 46 | ![]() NEAR Protocol near | 17 119 so'm | +2.36% | 2.34 trln | 22.08 trln |
| 47 | ![]() OKB okb | 1 038 816 so'm | -0.52% | 166.78 mlrd | 21.81 trln |
| 48 | ![]() Falcon USD usdf | 12 118 so'm | -0.00% | 7.53 mlrd | 21.69 trln |
| 49 | ![]() Sky sky | 911 so'm | +0.63% | 90.18 mlrd | 21.12 trln |
| 50 | ![]() Pi Network pi | 2 022 so'm | -0.75% | 147.33 mlrd | 20.51 trln |
| 53 | ![]() Aave aave | 1 303 863 so'm | +7.97% | 4.48 trln | 19.77 trln |
| 51 | ![]() HTX DAO htx | 0 so'm | +0.64% | 138.91 mlrd | 19.72 trln |
| 52 | ![]() Aster aster | 8 017 so'm | -1.47% | 1.52 trln | 19.70 trln |
| 54 | ![]() Pepe pepe | 0 so'm | +1.56% | 3.76 trln | 18.94 trln |
| 55 | ![]() USDD usdd | 12 141 so'm | -0.11% | 133.16 mlrd | 18.67 trln |
| 56 | ![]() Ripple USD rlusd | 12 140 so'm | +0.00% | 1.26 trln | 17.75 trln |
| 57 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | 13 356 so'm | +0.01% | 0 | 17.27 trln |
| 58 | ![]() Internet Computer icp | 29 989 so'm | +0.57% | 509.31 mlrd | 16.57 trln |
| 59 | ![]() Ondo US Dollar Yield usdy | 13 598 so'm | +0.21% | 13.80 mlrd | 16.53 trln |
| 60 | ![]() Bitget Token bgb | 23 069 so'm | -0.35% | 225.08 mlrd | 16.14 trln |
| 61 | ![]() Ethereum Classic etc | 102 716 so'm | +0.44% | 438.25 mlrd | 16.07 trln |
| 62 | ![]() BFUSD bfusd | 12 135 so'm | -0.05% | 16.09 mlrd | 16.02 trln |
| 63 | ![]() Ondo ondo | 3 101 so'm | +0.58% | 641.01 mlrd | 15.10 trln |
| 64 | ![]() KuCoin kcs | 103 566 so'm | +1.44% | 197.33 mlrd | 13.94 trln |
| 65 | ![]() Gate gt | 84 504 so'm | +2.06% | 44.43 mlrd | 13.76 trln |
| 66 | ![]() Pump.fun pump | 23 so'm | +2.50% | 659.35 mlrd | 13.72 trln |
| 67 | ![]() Quant qnt | 896 034 so'm | -1.85% | 116.28 mlrd | 13.03 trln |
| 68 | Morpho morpho | 22 462 so'm | +5.67% | 151.48 mlrd | 12.31 trln |
| 69 | ![]() Algorand algo | 1 359 so'm | +3.65% | 536.48 mlrd | 12.10 trln |
| 70 | ![]() Worldcoin wld | 3 651 so'm | -1.63% | 1.08 trln | 11.95 trln |
| 71 | ![]() Render render | 23 069 so'm | +1.37% | 1.18 trln | 11.95 trln |
| 72 | ![]() Spiko EU T-Bills Money Market Fund eutbl | 15 055 so'm | +0.02% | 0 | 11.73 trln |
| 73 | ![]() POL (ex-MATIC) pol | 1 041 so'm | +2.17% | 613.74 mlrd | 11.06 trln |
| 74 | Kaspa kas | 402 so'm | +1.80% | 246.94 mlrd | 10.98 trln |
| 75 | ![]() NEXO nexo | 10 872 so'm | -1.35% | 64.23 mlrd | 10.86 trln |
| 76 | ![]() Cosmos Hub atom | 21 247 so'm | -0.21% | 545.49 mlrd | 10.73 trln |
| 77 | ![]() USDtb usdtb | 12 141 so'm | -0.01% | 66.72 mlrd | 10.57 trln |
| 78 | ![]() Ethena ena | 1 196 so'm | +2.20% | 1.09 trln | 10.46 trln |
| 79 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB) ustb | 134 162 so'm | +0.01% | 0 | 9.97 trln |
| 80 | ![]() Blockchain Capital bcap | 1 004 821 so'm | +0.00% | 0 | 9.16 trln |
| 81 | ![]() Aptos apt | 10 889 so'm | +3.78% | 798.83 mlrd | 8.78 trln |
| 82 | ![]() Filecoin fil | 11 086 so'm | +1.87% | 1.06 trln | 8.57 trln |
| 83 | ![]() Arbitrum arb | 1 400 so'm | +3.04% | 1.18 trln | 8.46 trln |
| 84 | Flare flr | 98 so'm | +0.20% | 36.47 mlrd | 8.38 trln |
| 85 | ![]() Official Trump trump | 34 482 so'm | +0.65% | 1.52 trln | 8.00 trln |
| 86 | Provenance Blockchain hash | 134 so'm | -9.72% | 511.30 mln | 7.65 trln |
| 87 | ![]() Beldex bdx | 975 so'm | +0.14% | 156.96 mlrd | 7.55 trln |
| 88 | XDC Network xdc | 374 so'm | -0.40% | 193.78 mlrd | 7.47 trln |
| 94 | ![]() Siren siren | 10 216 so'm | +25.47% | 385.01 mlrd | 7.40 trln |
| 89 | ![]() VeChain vet | 85 so'm | +1.02% | 156.79 mlrd | 7.34 trln |
| 90 | ![]() OUSG ousg | 1 395 287 so'm | +0.01% | 0 | 7.28 trln |
| 93 | ![]() Midnight night | 436 so'm | +0.76% | 276.74 mlrd | 7.25 trln |
| 92 | ![]() Jupiter jup | 2 040 so'm | +0.80% | 208.28 mlrd | 7.25 trln |
| 91 | ![]() JUST jst | 836 so'm | -11.20% | 498.03 mlrd | 7.18 trln |
| 95 | ![]() GHO gho | 12 136 so'm | -0.02% | 58.76 mlrd | 7.09 trln |
| 96 | ![]() YLDS ylds | 12 139 so'm | -0.01% | 49.42 mlrd | 6.99 trln |
| 97 | ![]() Stable stable | 318 so'm | +1.32% | 205.96 mlrd | 6.95 trln |
| 98 | ![]() DeXe dexe | 146 911 so'm | +19.67% | 521.63 mlrd | 6.88 trln |
| 99 | ![]() Usual USD usd0 | 12 120 so'm | -0.00% | 13.97 mlrd | 6.77 trln |
| 100 | ![]() Bonk bonk | 0 so'm | +2.54% | 529.29 mlrd | 6.47 trln |





























































































